| Name | Description | Size (bytes) | Date Modified/Uploaded |
|---|---|---|---|
| 1687.txt | Soil Data | 168,009 | 4/22/2026 10:02:02 AM |
| 2847.txt | Soil Data | 213,992 | 4/22/2026 10:02:05 AM |
| 2868.txt | Soil Data | 119,128 | 4/22/2026 10:02:06 AM |
| 3015.txt | Soil Data | 120,177 | 4/22/2026 10:02:08 AM |
| 3064.txt | Soil Data | 120,197 | 4/22/2026 10:02:10 AM |
| 3285.txt | Soil Data | 169,130 | 4/22/2026 10:02:11 AM |
| 3317.txt | Soil Data | 208,289 | 4/22/2026 10:02:13 AM |
| 3343.txt | Soil Data | 264,142 | 4/22/2026 10:02:16 AM |
| 3350.txt | Soil Data | 214,887 | 4/22/2026 10:02:18 AM |
| 3368.txt | Soil Data | 218,173 | 4/22/2026 10:02:20 AM |
| 3610.txt | 70,179 | 11/13/2025 11:51:40 AM | |
| 3610_COA.txt | 308,114 | 4/22/2026 10:02:22 AM | |
| CombinedStorage.csv | Lakes Buchanan & Travis Combined Storage | 47 | 4/22/2026 10:31:13 AM |
| eto.txt | ETO Summary | 293,346 | 4/22/2026 1:05:06 AM |
| Humidity.csv | Humidity CSV | 3,967 | 4/22/2026 10:31:10 AM |
| LakeLevel.csv | Lake Level CSV | 410 | 4/22/2026 10:31:08 AM |
| LakeLevelsRR.csv | Lake Levels from the River Report CSV | 587 | 4/22/2026 10:31:16 AM |
| mediacs.txt | Lakes Buchanan & Travis Combined Storage | 68 | 4/22/2026 10:31:07 AM |
| mediaFivedayrain.txt | 5-day Rainfall Summary | 39,074 | 4/22/2026 10:31:04 AM |
| mediaFivedayraincoa.txt | 5-day Rainfall COA Summary | 12,855 | 4/22/2026 10:31:05 AM |
| mediahm.txt | Humidity Summary | 9,291 | 4/22/2026 10:31:06 AM |
| medialk.txt | Highland Lakes Summary | 198 | 4/22/2026 10:31:00 AM |
| mediarn.txt | Rainfall Summary | 23,138 | 4/22/2026 10:31:02 AM |
| mediarncoa.txt | Rainfall Summary COA | 7,668 | 4/22/2026 10:31:03 AM |
| mediatp.txt | Temperature Summary | 27,849 | 4/22/2026 10:31:01 AM |
| Rain5Day.csv | 5-day Rainfall CSV | 16,960 | 4/22/2026 10:31:12 AM |
| Rain5DayCOA.csv | 5-day Rainfall COA CSV | 6,186 | 4/22/2026 10:31:12 AM |
| Rainfall.csv | Rainfall CSV | 16,425 | 4/22/2026 10:31:09 AM |
| RainfallCOA.csv | Rainfall COA CSV | 5,722 | 4/22/2026 10:31:10 AM |
| RainMonthYear.csv | Rainfall Month Year CSV | 23,301 | 4/22/2026 10:31:14 AM |
| RainMonthYear.txt | Rainfall Month Year | 41,522 | 4/22/2026 10:31:07 AM |
| rq30.csv | 7,219 | 4/22/2026 10:31:14 AM | |
| Temperature.csv | Temperature CSV | 12,765 | 4/22/2026 10:31:08 AM |
| WaterTemp.csv | Water Temperature CSV | 1,912 | 4/22/2026 10:31:15 AM |
General Info: Most reports are updated every 15 minutes, shortly after the top of the hour. Data is gathered from remote sites every 15 minutes (in a process that takes less than 5 minutes starting 5 minutes before the top of the hour). Adding a little time delay to allow for clock drift between computers therefore sets the best times to retrieve these reports at: 2 minutes, 17 minutes, 32 minutes, and 47 minutes after the top of the hour. Note that a few of the sites only report once per hour, since their data is retrieved via GOES satellite.
*COA = City of Austin data
Disclaimer: LCRA provides the information contained on this Web site as a courtesy and service to its customers. LCRA tries to provide accurate data according to the resources available. All "real-time" data available on LCRA’s Web site is provisional data. It has not been reviewed or edited and is subject to change.
As such, LCRA does not warrant or guarantee that the information provided on this site, or any other site to which it is linked, is complete, accurate or current. LCRA shall not be liable under any legal theory, including contract, tort (including negligence and strict liability), warranty, indemnity and contribution theories, for any deficiency in the information accessible on or through this site, including without limitation inaccuracy, untimeliness, errors and omissions.