Name | Description | Size (bytes) | Date Modified/Uploaded |
---|---|---|---|
1687.txt | Soil Data | 168,596 | 5/16/2025 11:02:02 PM |
2847.txt | Soil Data | 220,383 | 5/16/2025 11:02:04 PM |
2868.txt | Soil Data | 119,942 | 5/16/2025 11:02:05 PM |
3015.txt | Soil Data | 120,919 | 5/16/2025 11:02:06 PM |
3064.txt | Soil Data | 120,521 | 5/16/2025 11:02:07 PM |
3285.txt | Soil Data | 169,465 | 5/16/2025 11:02:08 PM |
3317.txt | Soil Data | 216,784 | 5/16/2025 11:02:09 PM |
3343.txt | Soil Data | 265,564 | 5/16/2025 11:02:11 PM |
3350.txt | Soil Data | 216,622 | 5/16/2025 11:02:12 PM |
3368.txt | Soil Data | 214,799 | 5/16/2025 11:02:14 PM |
CombinedStorage.csv | Lakes Buchanan & Travis Combined Storage | 46 | 5/16/2025 11:46:13 PM |
eto.txt | ETO Summary | 290,727 | 5/16/2025 1:05:05 AM |
Humidity.csv | Humidity CSV | 3,830 | 5/16/2025 11:46:11 PM |
LakeLevel.csv | Lake Level CSV | 408 | 5/16/2025 11:46:08 PM |
LakeLevelsRR.csv | Lake Levels from the River Report CSV | 584 | 5/16/2025 11:46:16 PM |
mediacs.txt | Lakes Buchanan & Travis Combined Storage | 67 | 5/16/2025 11:46:06 PM |
mediaFivedayrain.txt | 5-day Rainfall Summary | 39,388 | 5/16/2025 11:46:04 PM |
mediaFivedayraincoa.txt | 5-day Rainfall COA Summary | 12,698 | 5/16/2025 11:46:05 PM |
mediahm.txt | Humidity Summary | 9,420 | 5/16/2025 11:46:06 PM |
medialk.txt | Highland Lakes Summary | 197 | 5/16/2025 11:46:01 PM |
mediarn.txt | Rainfall Summary | 23,684 | 5/16/2025 11:46:03 PM |
mediarncoa.txt | Rainfall Summary COA | 7,577 | 5/16/2025 11:46:04 PM |
mediatp.txt | Temperature Summary | 27,849 | 5/16/2025 11:46:02 PM |
Rain5Day.csv | 5-day Rainfall CSV | 17,102 | 5/16/2025 11:46:12 PM |
Rain5DayCOA.csv | 5-day Rainfall COA CSV | 6,102 | 5/16/2025 11:46:13 PM |
Rainfall.csv | Rainfall CSV | 16,858 | 5/16/2025 11:46:10 PM |
RainfallCOA.csv | Rainfall COA CSV | 5,643 | 5/16/2025 11:46:10 PM |
RainMonthYear.csv | Rainfall Month Year CSV | 23,370 | 5/16/2025 11:46:15 PM |
RainMonthYear.txt | Rainfall Month Year | 41,650 | 5/16/2025 11:46:07 PM |
rq30.csv | 7,066 | 5/16/2025 11:46:14 PM | |
Temperature.csv | Temperature CSV | 12,799 | 5/16/2025 11:46:08 PM |
WaterTemp.csv | Water Temperature CSV | 1,344 | 5/16/2025 11:46:15 PM |
General Info: Most reports are updated every 15 minutes, shortly after the top of the hour. Data is gathered from remote sites every 15 minutes (in a process that takes less than 5 minutes starting 5 minutes before the top of the hour). Adding a little time delay to allow for clock drift between computers therefore sets the best times to retrieve these reports at: 2 minutes, 17 minutes, 32 minutes, and 47 minutes after the top of the hour. Note that a few of the sites only report once per hour, since their data is retrieved via GOES satellite.
*COA = City of Austin data
Disclaimer: LCRA provides the information contained on this Web site as a courtesy and service to its customers. LCRA tries to provide accurate data according to the resources available. All "real-time" data available on LCRA’s Web site is provisional data. It has not been reviewed or edited and is subject to change.
As such, LCRA does not warrant or guarantee that the information provided on this site, or any other site to which it is linked, is complete, accurate or current. LCRA shall not be liable under any legal theory, including contract, tort (including negligence and strict liability), warranty, indemnity and contribution theories, for any deficiency in the information accessible on or through this site, including without limitation inaccuracy, untimeliness, errors and omissions.